Traveling through Vietnam with train is another experience that you should try at least one time. You could get many beautiful landscapes on the route as well as unique experience on train. It’s also quite comfortable now with different choices for seat or bed that you can choose. Depending on your demands and timing, we’ll give you best advice for traveling with train in Vietnam. Moreover, we support not only for train ticket booking but also others services for your full itinerary with your vacation. For ticket booking, you could book directly with supplier website at www.dsvn.vn or share with us the needs; we’ll finish that. You could get the ticket in 5 minutes on spot (our office) or choose our delivery service if you stay along Nguyen Dinh Chieu Street.
You can settle payment by transferring to our bank account or
Pay directly at our office by cash or by POS
After all payment received, we’ll deliver your ticket to you in a most convenient way. It may be through email, through phone message or direct delivery if you are in Phan Thiet city.
Have a look at most popular train schedule departing from Phan Thiet/ Binh Thuan below for your reference:
MOST POPULAR TRAIN SCHEDULE DEPARTING FROM PHAN THIET & BINH THUAN STATION | |||||||||||
TRAIN NAME | FROM | TO | DEP | ARRIVAL | HARD SEAT | SOFT SEAT | H’ SLEEP 1 | H’ SLEEP 2 | H’ SLEEP 3 | S’ SLEEP 1 | S’ SLEEP 2 |
SPT1 | Phan Thiet | Sai Gon | 13:15 | 17:01 | N/A | $8 | N/A | N/A | N/A | N/A | N/A |
SPT2 | Phan Thiet | Sai Gon | 14:30 | 18:15 | Extra on high demand only | ||||||
SE8 | BINH THUAN | NHA TRANG | 9:33 | 13:19 | $6 | $8 | $11 | $10 | $10 | $13 | $12 |
DA NANG | 22:45 | $17 | $23 | $30 | $28 | $26 | $33 | $29 | |||
HUE | 1:28 | $19 | $24 | $38 | $32 | $25 | $42 | $35 | |||
HA NOI | 15:33 | $31 | $41 | $54 | $50 | $42 | $59 | $53 | |||
SE6 | BINH THUAN | NHA TRANG | 16:01 | 20:03 | $6 | $8 | $12 | $11 | $8 | $13 | $11 |
DA NANG | 6:26 | $12 | $18 | $28 | $26 | $22 | $30 | $28 | |||
HUE | 10:04 | $17 | $24 | $33 | $31 | $29 | $37 | $33 | |||
HA NOI | N/A | ||||||||||
SE10 | BINH THUAN | NHA TRANG | 18:23 | 3:15 | $6 | $9 | $12 | $11 | $8 | $12 | $12 |
DA NANG | 12:31 | $14 | $19 | $28 | $26 | $23 | $28 | $26 | |||
HUE | 15:23 | $15 | $23 | $32 | $28 | $24 | $33 | $32 | |||
HA NOI | 4:50 | $25 | $36 | $43 | $43 | $36 | $55 | $52 | |||
SE2 | BINH THUAN | NHA TRANG | 22:55 | 3:15 | $7 | $9 | $13 | $12 | $10 | $15 | $13 |
DA NANG | 12:31 | $17 | $24 | $32 | $30 | $28 | $36 | $32 | |||
HUE | 15:23 | $19 | $24 | $32 | $30 | $27 | $39 | $36 | |||
HA NOI | 4:50 | $28 | $38 | $51 | $48 | $41 | $59 | $54 |
Note:
In order to make correct booking, please send us full details with full name, passport number or ID, sex, contact info like email, phone number, mailing address, etc. for easy, just take a picture or a copy then send us through email, zalo, Facebook account …
Second, if you travel from or to Binh Thuan province, there are 2 different stations here including Binh Thuan station for trains going through Vietnam up to the North and Phan Thiet station for trains from and to Ho Chi Minh City only. If you go from Binh Thuan station, get a taxi or private car/ van is the best. Or else, you could contact us directly for more advice.
Hard sleep type includes 6 beds while soft one includes 4 beds only.
Price is for your reference and may change accordingly, so contact us for direct and proper one.